ADMISSIONSL COURSE NAME CLASS 1 OFFICE APPLICATION COURSE (GOV) 45 2 OFFICE APPLICATION COURSE 35 3 STUDENTS COMPUTING 21 4 ONLINE ACCOUNTING (OA) 21 5 GRAPHICS COURSE 6 INTERNET COURSE 10 7 WEB DESIGN 8 DIGITAL MARKETING COURSE 9 VISUAL TRAINING COURSE 18h 10 VISUAL TRAINING COURSE PRO 21 11 ONLINE CLASS SYSTEM 8h
| SUBJECTS | CLASS |
| INTRODUCTION | 1 |
| COMPUTER & WINDOWS | 2 |
| TYPING PRACTICE | 3 |
| MS WORD | 12 |
| MS EXCEL | 15 |
| MS POWERPOINT | 4 |
| MS ACCESS | 4 |
| INTRNET | 4 |
| TOTAL | 45 |
| 2 OFFICE APPLICATION COURSE | |
| SUBJECTS | CLASS |
| INTRODUCTION | 1 |
| COMPUTER & WINDOWS | 2 |
| TYPING PRACTICE | 3 |
| MS WORD | 10 |
| MS EXCEL | 10 |
| MS POWERPOINT | 3 |
| MS ACCESS | 3 |
| INTRNET | 3 |
| TOTAL | 35 |
3
| STUDENTS COMPUTING | |
| SUBJECTS | CLASS |
| INTRODUCTION | 1 |
| COMPUTER & WINDOWS | 1 |
| TYPING PRACTICE | 2 |
| MS WORD | 12 |
| MS POWERPOINT | 2 |
| BASIC INTERNET | 3 |
| TOTAL | 21 |
| ONLINE ACCOUNTING (OA) | |
| SUBJECTS | CLASS |
| INTRODUCTION | 2 |
| BROWSE | 2 |
| GOOGLE ACCOUNT | 2 |
| GOOGLE SHEETS | 12 |
| PROJECT | 2 |
| EXAM | 1 |
| TOTAL | 21 |
| GRAPHICS COURSE | |
| SUBJECTS | CLASS |
| PHOTOSHOP : C-21, 3000/- | |
| ILLASTRATOR : C-21, 3000/- | |
| Total |
| INTERNET COURSE | |
| SUBJECTS | CLASS |
| INDRODUCTION | 1 |
| BASIC INTERNET | 1 |
| BROWSER,WEB, GOOGLE | 2 |
| 1 | |
| SOCIAL MEDIA | 1 |
| ONLINE APPLICATION | 1 |
| ONLINE INCOME/BUSINESS | 1 |
| ADVANCE INTERNET | 1 |
| ESSENTIAL INFORMATION | 1 |
| TOTAL | 10 |
| WEB DESIGN | |
| SUBJECTS | CLASS |
| WORDPRESS (3000) | 25 |
| WORDPRESS+DATABASE (4000) | 30 |
| HTML+CSS (3000) | 25 |
| HTML+CSS+PHP (5000) | 35 |
| HTML+CSS+PHP+JAVA (6000) | 40 |
| TOTAL |
| DIGITAL MARKETING COURSE | |
| SUBJECTS | CLASS |
| INTRODUCTION | |
| SOCIAL MARKETING | |
| YOUTUBE MARKETING | |
| EMAIL MARKETING | |
| NETWORK MARKETING | |
| TOTAL |
| VISUAL TRAINING COURSE | |
| SUBJECTS | HOURs |
| BASIC TRAINING | 4 |
| BUSINESS MANAGEMENT | 3 |
| DIGITAL MARKETING | 5 |
| PROJECT | 4 |
| OPEN DISCUSSION | 2 |
| TOTAL | 18 |
| VISUAL TRAINING COURSE PRO | |
| SUBJECTS | HOURs |
| UPCOMMING... | |
| TOTAL |
| ONLINE CLASS SYSTEM | |
| SUBJECTS | HOUR |
| INTRODUCTION | 1 |
| SOFTWARE & PROGRAMS | 3 |
| ESSENTIAL EQUIPMENT | 1 |
| PROJECT | 3 |
| TOTAL | 8 |
Tags :
COURSE


0 comments